Scrip Name | Symbol |
| SHREM INVIT | SREN |
| MAHANAGAR GAS LIMITED | MGL |
| IDFC LIMITED | IDFC |
| NAVIN FLUORINE INTERNATIONAL L | NAVINFLUOR |
| CHAMBAL FERTILISERS & CHEMICAL | CHAMBLFERT |
| GRANULES INDIA LTD. | GRANULES |
| METROPOLIS HEALTHCARE LIMITED | METROPOLIS |
| GUJARAT NARMADA VALLEY FERTILI | GNFC |
| BALRAMPUR CHINI MILLS LTD. | BALRAMCHIN |
| DELTA CORP LTD. | DELTACORP |
| NATIONAL ALUMINIUM CO.LTD. | NATIONALUM |
| INDIABULLS HOUSING FINANCE LTD | IBULHSGFIN |
| FEDERAL BANK LTD. | FEDERALBNK |
| PVR LTD. | PVR |
| EXIDE INDUSTRIES LTD. | EXIDEIND |
| INTELLECT DESIGN ARENA LIMITED | INTELLECT |
| INDIA CEMENTS LTD. | INDIACEM |
| APOLLO TYRES LTD. | APOLLOTYRE |
| CAN FIN HOMES LTD. | CANFINHOME |
| CITY UNION BANK LTD. | CUB |
| MANAPPURAM FINANCE LTD | MANAPPURAM |
| HINDUSTAN COPPER LTD. | HINDCOPPER |
| FIRSTSOURCE SOLUTIONS LTD. | FSL |
| MULTI COMMODITY EXCHANGE OF IN | MCX |
| BIRLASOFT LIMITED | BSOFT |
| RAIN INDUSTRIES LIMITED | RAIN |
| AMARA RAJA BATTERIES LTD. | AMARAJABAT |
| GLENMARK PHARMACEUTICALS LTD. | GLENMARK |
| RBL BANK LIMITED | RBLBANK |
| HOUSING DEVELOPMENT FINANCE CO | HDFC |
| RELIANCE INDUSTRIES LTD. | RELIANCE |
| SIEMENS LTD. | SIEMENS |
| ASTRAL LIMITED | ASTRAL |
| CRISIL LTD. | CRISIL |
| IDBI BANK LTD. | IDBI |
| INFOSYS LTD. | INFY |
| DALMIA BHARAT LIMITED | DALBHARAT |
| ZYDUS LIFESCIENCES LIMITED | ZYDUSLIFE |
| L&T TECHNOLOGY SERVICES LIMITE | LTTS |
| ACC LTD. | ACC |
| DABUR INDIA LTD. | DABUR |
| LARSEN & TOUBRO LTD. | LT |
| SBI CARDS AND PAYMENT SERVICES | SBICARD |
| MINDTREE LTD. | MINDTREE |
| JSW STEEL LTD. | JSWSTEEL |
| REC LIMITED | RECLTD |
| ASIAN PAINTS LTD. | ASIANPAINT |
| INDIAN ENERGY EXCHANGE LIMITED | IEX |
| MAX HEALTHCARE INSTITUTE LIMIT | MAXHEALTH |
| BANK OF BARODA | BANKBARODA |
| BHARAT PETROLEUM CORPORATION L | BPCL |
| HINDUSTAN UNILEVER LTD. | HINDUNILVR |
| HINDALCO INDUSTRIES LTD. | HINDALCO |
| HDFC BANK LTD. | HDFCBANK |
| ESCORTS KUBOTA LIMITED | ESCORTS |
| SUN PHARMACEUTICAL INDUSTRIES | SUNPHARMA |
| GRASIM INDUSTRIES LTD. | GRASIM |
| INDIAN HOTELS CO.LTD. | INDHOTEL |
| INDIAN RAILWAY FINANCE CORPORA | IRFC |
| CIPLA LTD. | CIPLA |
| STATE BANK OF INDIA | SBIN |
| EICHER MOTORS LTD. | EICHERMOT |
| HINDUSTAN AERONAUTICS LIMITED | HAL |
| GLAND PHARMA LIMITED | GLAND |
| SHREE CEMENT LTD. | SHREECEM |
| SONA BLW PRECISION FORGINGS LI | SONACOMS |
| WIPRO LTD. | WIPRO |
| AMBUJA CEMENTS LTD. | AMBUJACEM |
| TATA STEEL LTD. | TATASTEEL |
| BANK OF INDIA | BANKINDIA |
| DR.REDDYS LABORATORIES LTD. | DRREDDY |
| ICICI BANK LTD. | ICICIBANK |
| TATA CHEMICALS LTD. | TATACHEM |
| IDFC FIRST BANK LIMITED | IDFCFIRSTB |
| OBEROI REALTY LTD. | OBEROIRLTY |
| HINDUSTAN PETROLEUM CORPORATIO | HINDPETRO |
| INDUSIND BANK LTD. | INDUSINDBK |
| GUJARAT FLUOROCHEMICALS LIMITE | FLUOROCHEM |
| ATUL LTD. | ATUL |
| MAHINDRA & MAHINDRA LTD. | M&M |
| GODREJ CONSUMER PRODUCTS LTD. | GODREJCP |
| CONTAINER CORPORATION OF INDIA | CONCOR |
| STEEL AUTHORITY OF INDIA LTD. | SAIL |
| LIC HOUSING FINANCE LTD. | LICHSGFIN |
| ABB INDIA LIMITED | ABB |
| BAJAJ HOLDINGS & INVESTMENT LT | BAJAJHLDNG |
| CHOLAMANDALAM INVESTMENT AND F | CHOLAFIN |
| JSW ENERGY LTD | JSWENERGY |
| INDUS TOWERS LIMITED | INDUSTOWER |
| SBI LIFE INSURANCE COMPANY LIM | SBILIFE |
| HDFC ASSET MANAGEMENT COMPANY | HDFCAMC |
| GAIL (INDIA) LTD. | GAIL |
| RELAXO FOOTWEARS LTD. | RELAXO |
| POWER FINANCE CORPORATION LTD. | PFC |
| PIRAMAL ENTERPRISES LTD. | PEL |
| TATA COMMUNICATIONS LTD. | TATACOMM |
| ITC LTD. | ITC |
| TATA MOTORS LTD. | TATAMOTORS |
| HERO MOTOCORP LTD. | HEROMOTOCO |
| GLAXOSMITHKLINE PHARMACEUTICAL | GLAXO |
| PUNJAB NATIONAL BANK | PNB |
| COROMANDEL INTERNATIONAL LTD. | COROMANDEL |
| BATA INDIA LTD. | BATAINDIA |
| HAVELLS INDIA LTD. | HAVELLS |
| PROCTER & GAMBLE HYGIENE & HEA | PGHH |
| MAX FINANCIAL SERVICES LIMITED | MFSL |
| PFIZER LTD. | PFIZER |
| TATA CONSUMER PRODUCTS LIMITED | TATACONSUM |
| AVENUE SUPERMARTS LIMITED | DMART |
| SUPREME INDUSTRIES LTD. | SUPREMEIND |
| MARICO LTD. | MARICO |
| VARUN BEVERAGES LIMITED | VBL |
| INDRAPRASTHA GAS LTD. | IGL |
| VEDANTA LIMITED | VEDL |
| ASHOK LEYLAND LTD. | ASHOKLEY |
| OIL AND NATURAL GAS CORPORATIO | ONGC |
| LARSEN & TOUBRO INFOTECH LIMIT | LTI |
| BRITANNIA INDUSTRIES LTD. | BRITANNIA |
| AAVAS FINANCIERS LIMITED | AAVAS |
| VOLTAS LTD. | VOLTAS |
| CLEAN SCIENCE AND TECHNOLOGY L | CLEAN |
| KOTAK MAHINDRA BANK LTD. | KOTAKBANK |
| AXIS BANK LTD. | AXISBANK |
| NESTLE INDIA LTD. | NESTLEIND |
| INDIAN OIL CORPORATION LTD. | IOC |
| TATA POWER CO.LTD. | TATAPOWER |
| ZEE ENTERTAINMENT ENTERPRISES | ZEEL |
| BHARAT HEAVY ELECTRICALS LTD. | BHEL |
| COLGATE-PALMOLIVE (INDIA) LTD. | COLPAL |
| PERSISTENT SYSTEMS LTD. | PERSISTENT |
| BHARAT ELECTRONICS LTD. | BEL |
| HINDUSTAN ZINC LTD. | HINDZINC |
| DLF LTD. | DLF |
| OIL INDIA LTD. | OIL |
| TITAN COMPANY LIMITED | TITAN |
| DEEPAK NITRITE LTD. | DEEPAKNTR |
| BAJAJ FINANCE LIMITED | BAJFINANCE |
| CUMMINS INDIA LTD. | CUMMINSIND |
| NIPPON LIFE INDIA ASSET MANAGE | NAM-INDIA |
| CROMPTON GREAVES CONSUMER ELEC | CROMPTON |
| PIDILITE INDUSTRIES LTD. | PIDILITIND |
| BOSCH LTD. | BOSCHLTD |
| LUPIN LTD. | LUPIN |
| THE RAMCO CEMENTS LIMITED | RAMCOCEM |
| INDIAN RAIL TOUR CORP LTD | |
| INDIAN RAILWAY CATERING AND TO | IRCTC |
| SOLAR INDUSTRIES INDIA LTD. | SOLARINDS |
| PETRONET LNG LTD. | PETRONET |
| MPHASIS LTD. | MPHASIS |
| ABBOTT INDIA LTD. | ABBOTINDIA |
| DIVIS LABORATORIES LTD. | DIVISLAB |
| ADANI GREEN ENERGY LIMITED | ADANIGREEN |
| BIOCON LTD. | BIOCON |
| BHARTI AIRTEL LTD. | BHARTIARTL |
| SYNGENE INTERNATIONAL LIMITED | SYNGENE |
| ADANI TOTAL GAS LIMITED | ATGL |
| UNO MINDA LIMITED | UNOMINDA |
| AUROBINDO PHARMA LTD. | AUROPHARMA |
| VINATI ORGANICS LTD. | VINATIORGA |
| MUTHOOT FINANCE LTD. | MUTHOOTFIN |
| ADANI ENTERPRISES LTD. | ADANIENT |
| SUN TV NETWORK LTD. | SUNTV |
| APOLLO HOSPITALS ENTERPRISE LT | APOLLOHOSP |
| POLYCAB INDIA LIMITED | POLYCAB |
| BAYER CROPSCIENCE LTD. | BAYERCROP |
| BERGER PAINTS INDIA LTD. | BERGEPAINT |
| BHARAT FORGE LTD. | BHARATFORG |
| TATA CONSULTANCY SERVICES LTD. | TCS |
| 3M INDIA LTD. | 3MINDIA |
| THE NEW INDIA ASSURANCE COMPAN | NIACL |
| LINDE INDIA LIMITED | LINDEINDIA |
| HATSUN AGRO PRODUCT LTD. | HATSUN |
| CANARA BANK | CANBK |
| ULTRATECH CEMENT LTD. | ULTRACEMCO |
| GENERAL INSURANCE CORPORATION | GICRE |
| GODREJ PROPERTIES LTD | GODREJPROP |
| TVS MOTOR COMPANY LTD. | TVSMOTOR |
| L&T FINANCE HOLDINGS LTD. | L&TFH |
| SCHAEFFLER INDIA LIMITED | SCHAEFFLER |
| COAL INDIA LTD. | COALINDIA |
| YES BANK LTD. | YESBANK |
| KANSAI NEROLAC PAINTS LTD. | KANSAINER |
| ALKEM LABORATORIES LIMITED | ALKEM |
| BANDHAN BANK LIMITED | BANDHANBNK |
| EMAMI LTD. | EMAMILTD |
| INDIAN BANK | INDIANB |
| INDIAN OVERSEAS BANK | IOB |
| IPCA LABORATORIES LTD. | IPCALAB |
| NMDC LTD. | NMDC |
| MARUTI SUZUKI INDIA LTD. | MARUTI |
| COFORGE LIMITED | COFORGE |
| DR. LAL PATHLABS LIMITED | LALPATHLAB |
| P.I.INDUSTRIES LTD. | PIIND |
| PATANJALI FOODS LIMITED | PATANJALI |
| UPL LIMITED | UPL |
| INTERGLOBE AVIATION LIMITED | INDIGO |
| SRF LTD. | SRF |
| ADITYA BIRLA FASHION AND RETAI | ABFRL |
| SUNDARAM FINANCE LTD. | SUNDARMFIN |
| INFO EDGE (INDIA) LTD. | NAUKRI |
| TECH MAHINDRA LTD. | TECHM |
| VODAFONE IDEA LIMITED | IDEA |
| TATA ELXSI LTD. | TATAELXSI |
| MACROTECH DEVELOPERS LIMITED | LODHA |
| HONEYWELL AUTOMATION INDIA LTD | HONAUT |
| ADITYA BIRLA CAPITAL LTD | ABCAPITAL |
| TORRENT PHARMACEUTICALS LTD. | TORNTPHARM |
| UNITED BREWERIES LTD. | UBL |
| UNION BANK OF INDIA | UNIONBANK |
| APL APOLLO TUBES LTD. | APLAPOLLO |
| WHIRLPOOL OF INDIA LTD. | WHIRLPOOL |
| SHRIRAM TRANSPORT FINANCE CO.L | SRTRANSFIN |
| ICICI PRUDENTIAL LIFE INSURANC | ICICIPRULI |
| NTPC LTD. | NTPC |
| ADANI PORTS AND SPECIAL ECONOM | ADANIPORTS |
| JINDAL STEEL & POWER LTD. | JINDALSTEL |
| POWER GRID CORPORATION OF INDI | POWERGRID |
| ZOMATO LIMITED | ZOMATO |
| PAGE INDUSTRIES LTD. | PAGEIND |
| ICICI SECURITIES LIMITED | ISEC |
| ICICI LOMBARD GENERAL INSURANC | ICICIGI |
| AARTI INDUSTRIES LTD. | AARTIIND |
| MAHINDRA & MAHINDRA FINANCIAL | M&MFIN |
| MOTHERSON SUMI SYSTEMS LTD. | MOTHERSON |
| GMR AIRPORTS INFRASTRUCTURE LIMITED | GMRINFRA |
| BALKRISHNA INDUSTRIES LTD. | BALKRISIND |
| HDFC LIFE INSURANCE COMPANY LI | HDFCLIFE |
| JUBILANT FOODWORKS LTD | JUBLFOOD |
| TORRENT POWER LTD. | TORNTPOWER |
| ADANI POWER LTD. | ADANIPOWER |
| J.K.CEMENT LTD. | JKCEMENT |
| GUJARAT GAS LIMITED | GUJGASLTD |
| NHPC LTD. | NHPC |
| TRENT LTD. | TRENT |
| UNITED SPIRITS LTD. | MCDOWELL-N |
| HCL TECHNOLOGIES LTD. | HCLTECH |
| ORACLE FINANCIAL SERVICES SOFT | OFSS |
| MRF LTD. | MRF |
| ENDURANCE TECHNOLOGIES LIMITED | ENDURANCE |
| BAJAJ AUTO LTD. | BAJAJ-AUTO |
| BAJAJ FINSERV LTD. | BAJAJFINSV |
| ADANI TRANSMISSION LIMITED | ADANITRANS |
| INDIAMART INTERMESH LIMITED | INDIAMART |
| DIXON TECHNOLOGIES (INDIA) LIM | DIXON |
| LAURUS LABS LIMITED | LAURUSLABS |
| AU SMALL FINANCE BANK LIMITED | AUBANK |
| TUBE INVESTMENTS OF INDIA LTD | TIINDIA |
| FSN E-COMMERCE VENTURES LIMITED | NYKAA |
| PB FINTECH LIMITED | POLICYBZR |
| ONE 97 COMMUNICATIONS LIMITED | PAYTM |
| STAR HEALTH AND ALLIED INSURANCE COMPANY LIMITED | STARHEALTH |
| VEDANT FASHIONS LIMITED | MANYAVAR |
| ADANI WILMAR LIMITED | AWL |
| MOTHERSON SUMI WIRING INDIA LIMITED | MSUMI |
| LIFE INSURANCE CORPORATION OF INDIA | LICI |
| DELHIVERY LIMITED | DELHIVERY |
The past couple of years has been very interesting for investors and traders in India.…
The recent pandemic has been devastating for economies and businesses across the globe. However, the…
Investing in mutual funds was never easier with some high-quality apps that allow investors to…
Ready to take your portfolio to the next level? Explore our carefully curated New Year 2025…
This Diwali, we present a portfolio that reflect both sector-specific and stock-specific opportunities. With 2…