Skip to content
Research MF Industry FactBook Mutual Fund Industry FactBook – June’25

Mutual Fund Industry FactBook – June’25

Written by - chandrashekar

July 22, 2025 1 minute

AUM hits all-time high: ₹74.4 lakh Cr.

In Rs Tn. Jun-25 May-25 Growth

(M-O-M)

Jun-24 Growth

(Y-O-Y)

Jun-20 Growth CAGR

(5 Yrs)

Industry AUM ₹ 74.41 ₹ 72.20 3.1% ₹ 61.16 21.7% ₹ 25.49 23.9%
Equity Oriented AUM ₹ 33.47 ₹ 32.05 4.4% ₹ 27.68 20.9% ₹ 7.01 36.7%
Hybrid Oriented AUM ₹ 9.92 ₹ 9.55 3.8% ₹ 8.10 22.5% ₹ 3.01 26.9%
Fixed Income Oriented AUM ₹ 17.58 ₹ 17.54 0.2% ₹ 14.13 24.4% ₹ 11.63 8.6%
Index Fund AUM ₹ 3.09 ₹ 3.01 2.7% ₹ 2.43 26.9% ₹ 0.11 94.3%
Gold ETF AUM ₹ 0.65 ₹ 0.62 3.7% ₹ 0.34 88.5% ₹ 0.11 42.9%
ETF AUM ₹ 8.59 ₹ 8.34 3.0% ₹ 7.45 15.4% ₹ 1.75 37.4%
Others AUM ₹ 1.11 ₹ 1.07 3.1% ₹ 1.02 8.3% ₹ 1.86 -9.9%
SIP Flows (In Crores) ₹ 27,269 ₹ 26,688 2.2% ₹ 21,262 28.3% ₹ 7,917 28.1%
No. of Folios 24,13,44,556 23,83,12,770 1.3% 19,10,47,118 26.3% 9,15,42,092 21.4%

Source: ACE MF, Fisdom Research

SIP contributions hit a record high of ₹27,000 crore, reflecting strong investor confidence

The SIP AUM rose to ₹15.30 lakh crore

Structural Shift Towards Equities & Passives

Equity share in total AUM rises steadily; fixed income loses relevance amid changing investor behavior

Redemption Intensity Below Average, Recent Uptick Needs Watch

Equity redemptions stay low; fresh uptick hints at potential shift in sentiment

Download the full report to get the complete coverage

Download Full Report

Download one of India's best wealth management apps

Join more than one million investors and take control of your wealth

Download app