 
                     
                                45629.29 Cr
0.29 %
CRISIL Liquid Debt TR INR
INF109K01VQ1
Darshil Dedhia
0.007% if redeemed within 0-1 days
0.0065% if redeemed within 1-2 days
0.006% if redeemed within 2-3 days
0.0055% if redeemed within 3-4 days
0.005% if redeemed within 4-5 days
0.0045% if redeemed within 5-6 days
0% if redeemed after 6 days
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| ICICI Prudential Liquid Fund Growth | 6.67% | 6.98% | 5.65% | 
| CRISIL Liquid Debt TR INR | - | - | - | 
| 91 Days T-Biil - 18/12/2025 | 4.19% | 
| 91 Days Tbill (Md 11/12/2025) | 3.41% | 
| 91 DAYS TBILL RED 20-11-2025 | 3.18% | 
| 91 Days Tbill (Md 28/11/2025) | 2.35% | 
| India (Republic of) | 2.2% | 
| HDFC Bank Limited | 2.04% | 
| Bajaj Finance Limited | 1.93% | 
| National Bank For Agriculture And Rural Development | 1.55% | 
| Union Bank Of India | 1.51% | 
| Axis Bank Ltd. | 1.27% | 
| Financial | 67.31% | 
| Consumer Defensive | 11.03% | 
| Energy | 8.93% | 
| Healthcare | 7.28% | 
| Consumer Cyclical | 1.82% | 
| Utilities Services | 1.82% | 
| Basic Materials | 1.82% | 
 
                                            Returns
6.47% (5Y)
 
                                            Returns
5.76% (5Y)
 
                                            Returns
5.73% (5Y)
 
                                            Returns
5.73% (5Y)
 
                                            Returns
5.73% (5Y)
 
                                            Returns
5.73% (5Y)