 
                     
                                1555.40 Cr
0.6 %
NIFTY Low Duration Debt TR INR
INF205K01IC4
Krishna Cheemalapati
0% if redeemed after 0 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Invesco India Low Duration Fund Monthly Reinvestment Inc Dist cum Cap Wdrl | 7.44% | 7.29% | 6.43% | 
| NIFTY Low Duration Debt TR INR | - | - | - | 
| 182 Days Tbill 2026 | 5.15% | 
| Small Industries Development Bank Of India | 3.98% | 
| National Bank For Agriculture And Rural Development | 2.66% | 
| National Bank For Agriculture And Rural Development | 2.66% | 
| Rec Limited | 2.66% | 
| National Housing Bank | 2.65% | 
| Summit Digitel Infrastructure Limited | 2.64% | 
| Jamnagar Utilities & Power Private Limited | 2.63% | 
| India (Republic of) | 2.62% | 
| 364 DTB 27022026 | 2.59% | 
| Financial | 100.0% | 
 
                                            Returns
9.47% (5Y)
 
                                            Returns
9.46% (5Y)
 
                                            Returns
6.36% (5Y)
 
                                            Returns
6.14% (5Y)
 
                                            Returns
6.04% (5Y)
 
                                            Returns
6.27% (5Y)