 
                     
                                4509.64 Cr
1.9 %
BSE TECK TR INR
INF209K01132
Kunal Sangoi
1.0% if redeemed within 0-30 days
0% if redeemed after 30 days
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Aditya Birla Sun Life Digital India Fund Payout Inc Dist cum Cap Wdrl | -4.91% | 13.81% | 17.65% | 
| BSE TECK TR INR | -21.68% | 6.48% | 10.68% | 
| Infosys Ltd | 18.39% | 
| Bharti Airtel Ltd | 9.05% | 
| Tata Consultancy Services Ltd | 8.71% | 
| Tech Mahindra Ltd | 7.54% | 
| Eternal Ltd | 6.92% | 
| HCL Technologies Ltd | 4.63% | 
| LTIMindtree Ltd | 4.61% | 
| Coforge Ltd | 3.76% | 
| Cyient Ltd | 2.94% | 
| Firstsource Solutions Ltd | 2.47% | 
| Technology | 70.87% | 
| Consumer Cyclical | 10.62% | 
| Communication Services | 10.5% | 
| Industrials | 5.52% | 
| Financial | 2.49% | 
 
                                            Returns
18.56% (5Y)
 
                                            Returns
15.85% (5Y)
 
                                            Returns
21.47% (5Y)
 
                                            Returns
21.47% (5Y)
 
                                            Returns
19.6% (5Y)
 
                                            Returns
18.19% (5Y)