 
                     
                                455.47 Cr
1.55 %
CRISIL Dynamic Bond A-III TR INR
INF789FA1R82
Pankaj Pathak
0% if redeemed after 0 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| UTI Dynamic Bond Fund Regular Plan Half Yearly Payout Inc Dist cum Cap Wdrl | 6.56% | 7.13% | 8.29% | 
| CRISIL Dynamic Bond A-III TR INR | - | - | - | 
| 6.33% Govt Stock 2035 | 13.03% | 
| 6.68% Govt Stock 2040 | 7.62% | 
| 7.02% Govt Stock 2031 | 5.67% | 
| Power Finance Corporation Limited | 5.65% | 
| National Bank For Agriculture And Rural Development | 5.64% | 
| Bharti Telecom Limited | 5.62% | 
| Small Industries Development Bank Of India | 5.62% | 
| Indian Railway Finance Corporation Limited | 5.53% | 
| Bajaj Finance Limited | 5.51% | 
| Ntpc Limited | 5.46% | 
 
                                            Returns
6.96% (5Y)
 
                                            Returns
6.96% (5Y)
 
                                            Returns
6.96% (5Y)
 
                                            Returns
6.1% (5Y)
 
                                            Returns
6.51% (5Y)
 
                                            Returns
6.48% (5Y)