 
                     
                                3482.79 Cr
0.96 %
NIFTY Ultra Short Duration Debt TR INR
INF789FB1KS6
Anurag Mittal
0% if redeemed after 0 months
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| UTI Ultra Short Duration Fl IDCW-P | 6.85% | 6.93% | 6.11% | 
| NIFTY Ultra Short Duration Debt TR INR | - | - | - | 
| 182 Days T-Bill - 09/04/2026 | 4.71% | 
| National Bank For Agriculture And Rural Development | 3.65% | 
| Canara Bank | 3.56% | 
| Canara Bank | 2.95% | 
| TATA Communications Limited | 2.44% | 
| Shriram Finance Limited | 2.44% | 
| National Bank For Agriculture And Rural Development | 2.43% | 
| LIC Housing Finance Ltd | 2.42% | 
| HDFC Bank Limited | 2.37% | 
| Indian Bank | 2.36% | 
| Financial | 97.37% | 
| Consumer Cyclical | 2.63% | 
 
                                            Returns
6.15% (5Y)
 
                                            Returns
5.99% (5Y)
 
                                            Returns
5.91% (5Y)
 
                                            Returns
5.91% (5Y)
 
                                            Returns
5.91% (5Y)
 
                                            Returns
5.96% (5Y)