 
                     
                                167.79 Cr
1.16 %
CRISIL Dynamic Gilt TR INR
INF843K01HL5
Rahul Dedhia
0% if redeemed after 0 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Edelweiss Govt Sec Ann IDCW-P | 3.86% | 6.85% | 5.45% | 
| CRISIL Dynamic Gilt TR INR | 7.28% | 8.16% | 6.27% | 
| 6.68% Govt Stock 2040 | 53.84% | 
| 6.9% Govt Stock 2065 | 17.56% | 
| 7.34% Govt Stock 2064 | 15.44% | 
| 6.33% Govt Stock 2035 | 5.97% | 
| 08.38 GJ Sdl 2029 | 0.06% | 
| 7.1% Govt Stock 2034 | None% | 
 
                                            Returns
6.22% (5Y)
 
                                            Returns
5.91% (5Y)
 
                                            Returns
NA
 
                                            Returns
5.53% (5Y)
 
                                            Returns
5.62% (5Y)
 
                                            Returns
5.85% (5Y)