 
                     
                                29287.52 Cr
1.59 %
Nifty Smallcap 250 TR INR
INF966L01044
Sanjeev Sharma
1.0% if redeemed within 0-1 years
0% if redeemed after 1 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Quant Small Cap Fund Reinvestment of Income Distribution cum capital withdrawal option | -0.64% | 24.76% | 34.09% | 
| Nifty Smallcap 250 TR INR | -8.05% | 23.29% | 29.53% | 
| Reliance Industries Ltd | 9.11% | 
| Jio Financial Services Ltd | 6.06% | 
| RBL Bank Ltd | 3.59% | 
| Aegis Logistics Ltd | 3.45% | 
| Adani Power Ltd | 2.98% | 
| Anand Rathi Wealth Ltd | 2.49% | 
| Aster DM Healthcare Ltd Ordinary Shares | 2.42% | 
| Bikaji Foods International Ltd | 2.33% | 
| Poly Medicure Ltd | 2.19% | 
| Adani Enterprises Ltd | 2.11% | 
| Financial | 18.75% | 
| Energy | 18.01% | 
| Healthcare | 16.17% | 
| Consumer Cyclical | 13.95% | 
| Basic Materials | 8.8% | 
| Industrials | 7.41% | 
| Consumer Defensive | 4.85% | 
| Utilities Services | 3.28% | 
| Communication Services | 3.2% | 
| Real Estate | 2.87% | 
 
                                            Returns
31.24% (5Y)
 
                                            Returns
29.54% (5Y)
 
                                            Returns
31.49% (5Y)
 
                                            Returns
34.09% (5Y)
 
                                            Returns
34.02% (5Y)
 
                                            Returns
30.8% (5Y)