 
                     
                                1689.99 Cr
2.04 %
Nifty 500 TR INR
INF966L01AR4
Sanjeev Sharma
1.0% if redeemed within 0-15 days
0% if redeemed after 15 days
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Quant Value Fund Regular Payout Inc Dist cum Cap Wdrl | -1.05% | 22.42% | - | 
| Nifty 500 TR INR | -5.5% | 16.14% | 20.67% | 
| State Bank of India | 10.24% | 
| Tata Power Co Ltd | 9.55% | 
| Life Insurance Corporation of India | 9.41% | 
| Jio Financial Services Ltd | 7.91% | 
| Larsen & Toubro Ltd | 6.65% | 
| Piramal Finance Ltd | 6.59% | 
| Adani Power Ltd | 5.73% | 
| LIC Housing Finance Ltd | 3.96% | 
| Bajaj Consumer Care Ltd | 3.47% | 
| Aurobindo Pharma Ltd | 3.21% | 
| Financial | 39.98% | 
| Utilities Services | 20.73% | 
| Industrials | 14.77% | 
| Healthcare | 8.83% | 
| Consumer Defensive | 4.15% | 
| Energy | 3.69% | 
| Consumer Cyclical | 2.38% | 
| Communication Services | 2.14% | 
| Technology | 1.82% | 
| Basic Materials | 1.52% | 
 
                                            Returns
27.21% (5Y)
 
                                            Returns
26.32% (5Y)
 
                                            Returns
25.86% (5Y)
 
                                            Returns
25.86% (5Y)
 
                                            Returns
25.86% (5Y)
 
                                            Returns
NA