 
                     
                                1203.57 Cr
0.81 %
NIFTY Corporate Bond TR INR
INF090I01DM4
Rahul Goswami
0% if redeemed after 0 months
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Franklin India Corporate Debt Plan A Quarterly Reinvestment Inc Dist cum Cap Wdrl | 9.13% | 7.66% | 16.98% | 
| NIFTY Corporate Bond TR INR | - | - | - | 
| National Bank For Agriculture And Rural Development | 6.25% | 
| Jubilant Bevco Limited | 5.65% | 
| Small Industries Development Bank Of India | 4.35% | 
| Rec Limited | 4.24% | 
| Sikka Ports & Terminals Limited | 4.21% | 
| Rec Limited | 4.2% | 
| Summit Digitel Infrastructure Limited | 4.2% | 
| Embassy Office Parks Reit | 4.11% | 
| Axis Bank Limited | 4.02% | 
| Power Finance Corporation Limited | 3.97% | 
| Financial | 100.0% | 
 
                                            Returns
9.51% (5Y)
 
                                            Returns
16.98% (5Y)
 
                                            Returns
6.59% (5Y)
 
                                            Returns
6.59% (5Y)
 
                                            Returns
6.59% (5Y)
 
                                            Returns
6.59% (5Y)