 
                     
                                84854.73 Cr
1.37 %
Nifty Midcap 150 TR INR
INF179K01CS0
Chirag Setalvad
1.0% if redeemed within 0-1 years
0% if redeemed after 1 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| HDFC Mid Cap IDCW-P | 8.29% | 26.64% | 30.02% | 
| Nifty Midcap 150 TR INR | -8.25% | 23.02% | 26.36% | 
| Max Financial Services Ltd | 4.76% | 
| Balkrishna Industries Ltd | 3.54% | 
| Indian Bank | 3.26% | 
| Fortis Healthcare Ltd | 3.18% | 
| AU Small Finance Bank Ltd | 3.16% | 
| Coforge Ltd | 2.93% | 
| The Federal Bank Ltd | 2.91% | 
| Hindustan Petroleum Corp Ltd | 2.9% | 
| Glenmark Pharmaceuticals Ltd | 2.87% | 
| Ipca Laboratories Ltd | 2.8% | 
| Financial | 26.37% | 
| Consumer Cyclical | 19.14% | 
| Healthcare | 13.41% | 
| Industrials | 11.27% | 
| Technology | 10.49% | 
| Consumer Defensive | 6.06% | 
| Basic Materials | 5.92% | 
| Energy | 3.1% | 
| Communication Services | 2.92% | 
| Utilities Services | 1.33% | 
 
                                            Returns
30.02% (5Y)
 
                                            Returns
30.03% (5Y)
 
                                            Returns
28.65% (5Y)
 
                                            Returns
28.16% (5Y)
 
                                            Returns
28.16% (5Y)
 
                                            Returns
33.2% (5Y)