 
                     
                                3933.26 Cr
1.93 %
BSE Healthcare TR INR
INF200K01461
Tanmaya Desai
0.5% if redeemed within 0-15 days
0% if redeemed after 15 days
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| SBI Healthcare Opportunities Fund Regular Reinvestment Inc Dist cum Cap Wdrl | 5.54% | 25.4% | 20.26% | 
| BSE Healthcare TR INR | -2.62% | 22.66% | 16.82% | 
| Sun Pharmaceuticals Industries Ltd | 10.94% | 
| Divi's Laboratories Ltd | 6.36% | 
| Max Healthcare Institute Ltd Ordinary Shares | 5.67% | 
| Cipla Ltd | 4.59% | 
| Lupin Ltd | 4.08% | 
| Fortis Healthcare Ltd | 3.7% | 
| Torrent Pharmaceuticals Ltd | 3.66% | 
| Gland Pharma Ltd | 3.54% | 
| Mankind Pharma Ltd | 3.34% | 
| Aster DM Healthcare Ltd Ordinary Shares | 3.22% | 
| Healthcare | 94.09% | 
| Basic Materials | 5.91% | 
 
                                            Returns
20.93% (5Y)
 
                                            Returns
20.24% (5Y)
 
                                            Returns
20.26% (5Y)
 
                                            Returns
20.26% (5Y)
 
                                            Returns
18.16% (5Y)
 
                                            Returns
18.16% (5Y)