 
                     
                                2161.74 Cr
1.5 %
NIFTY Medium Long Dur Debt TR INR
INF200K01594
Mohit Jain
1.0% if redeemed within 0-1 years
0% if redeemed after 1 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| SBI Magnum Income Fund Regular Growth | 6.47% | 7.45% | 5.69% | 
| NIFTY Medium Long Dur Debt TR INR | - | - | - | 
| 7.24% Govt Stock 2055 | 14.08% | 
| 6.68% Govt Stock 2040 | 11.6% | 
| 6.79% Govt Stock 2034 | 8.17% | 
| National Bank For Agriculture And Rural Development | 7.02% | 
| Bihar (Government of) 6.9% | 4.5% | 
| 6.33% Govt Stock 2035 | 4.09% | 
| Torrent Power Limited | 3.59% | 
| Renew Solar Energy (Jharkhand Five) Private Limited | 3.28% | 
| Jtpm Metal TRaders Limited | 2.79% | 
| H.G. Infra Engineering Limited | 2.76% | 
| Financial | 58.9% | 
| Industrials | 27.14% | 
| Utilities Services | 13.97% | 
 
                                            Returns
5.82% (5Y)
 
                                            Returns
5.69% (5Y)
 
                                            Returns
5.69% (5Y)
 
                                            Returns
5.69% (5Y)
 
                                            Returns
7.97% (5Y)
 
                                            Returns
7.97% (5Y)