 
                     
                                8851.05 Cr
0.96 %
CRISIL Short Duration Debt TR INR
INF204KA1ER2
Kinjal Desai
0% if redeemed after 0 months
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Nippon India Short Dur IDCW-R | 13.23% | 12.4% | 9.65% | 
| CRISIL Short Duration Debt TR INR | - | - | - | 
| 7.32% Govt Stock 2030 | 5.47% | 
| 7.02% Govt Stock 2031 | 4.27% | 
| 7.17% Govt Stock 2030 | 3.28% | 
| 07.17 KA Sdl 2030 | 2.76% | 
| 07.93 Up SDL 2030 | 2.56% | 
| SHIVSHAKTI SECURITISATION TRUST | 2.47% | 
| 7.17 Madhya Pradesh SDL 2031 | 2.26% | 
| Aditya Birla Housing Finance Limited | 2.22% | 
| SIDDHIVINAYAK SECURITISATION TRUST | 2.19% | 
| Axis Bank Limited | 2.07% | 
| Financial | 57.99% | 
| Utilities Services | 19.12% | 
| Energy | 19.04% | 
| Consumer Cyclical | 3.86% | 
 
                                            Returns
9.65% (5Y)
 
                                            Returns
9.65% (5Y)
 
                                            Returns
6.23% (5Y)
 
                                            Returns
6.22% (5Y)
 
                                            Returns
6.39% (5Y)
 
                                            Returns
6.04% (5Y)