 
                     
                                1265.08 Cr
1.71 %
CRISIL Hybrid 50+50 - Moderate TR INR
INF204KB15Y6
Ashutosh Bhargava
1.0% if redeemed within 0-12 months
0% if redeemed after 12 months
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Nippon India Multi - Asset Omni FoF Regular Reinvestment of Income Distribution cum capital wthdrwl | 12.93% | 20.82% | - | 
| CRISIL Hybrid 50+50 - Moderate TR INR | - | - | - | 
| Nippon India Large Cap Dir Gr | 20.91% | 
| Nippon India Growth Mid Cap Dir Gr | 20.85% | 
| Nippon India Nifty Smallcap 250 I Dir Gr | 18.06% | 
| Nippon India ETF Gold BeES | 17.61% | 
| Nippon India Gilt Dir Gr | 10.64% | 
| Nippon India Short Dur Dir Gr | 6.62% | 
| Nippon India Small Cap Dir Gr | 1.68% | 
| Financial | 25.72% | 
| Consumer Cyclical | 16.3% | 
| Industrials | 15.85% | 
| Healthcare | 10.38% | 
| Basic Materials | 7.54% | 
| Technology | 7.38% | 
| Consumer Defensive | 5.98% | 
| Utilities Services | 4.93% | 
| Energy | 2.95% | 
| Communication Services | 1.9% | 
 
                                            Returns
27.09% (5Y)
 
                                            Returns
26.59% (5Y)
 
                                            Returns
NA
 
                                            Returns
NA
 
                                            Returns
NA
 
                                            Returns
26.7% (5Y)