 
                     
                                8055.38 Cr
1.73 %
BSE 250 SmallCap TR INR
INF205K011T7
Taher Badshah
1.0% if redeemed within 0-1 years
0% if redeemed after 1 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Invesco India Smallcap Fund Regular Growth | 7.49% | 26.11% | 31.49% | 
| BSE 250 SmallCap TR INR | -8.05% | 23.29% | 29.53% | 
| Sai Life Sciences Ltd | 5.28% | 
| Krishna Institute of Medical Sciences Ltd | 4.2% | 
| Swiggy Ltd | 3.51% | 
| JK Lakshmi Cement Ltd | 3.09% | 
| Multi Commodity Exchange of India Ltd | 3.0% | 
| InterGlobe Aviation Ltd | 2.83% | 
| Aditya Infotech Ltd | 2.59% | 
| Delhivery Ltd | 2.58% | 
| Global Health Ltd | 2.58% | 
| Cholamandalam Financial Holdings Ltd | 2.53% | 
| Financial | 25.05% | 
| Healthcare | 19.51% | 
| Consumer Cyclical | 18.87% | 
| Industrials | 17.69% | 
| Basic Materials | 7.05% | 
| Technology | 7.0% | 
| Real Estate | 3.23% | 
| Consumer Defensive | 1.29% | 
| Energy | 0.32% | 
 
                                            Returns
31.24% (5Y)
 
                                            Returns
29.54% (5Y)
 
                                            Returns
31.49% (5Y)
 
                                            Returns
34.09% (5Y)
 
                                            Returns
34.02% (5Y)
 
                                            Returns
30.8% (5Y)