 
                     
                                321.84 Cr
1.62 %
CRISIL Mid to Long Dur Debt A-III TR INR
INF789FA1T56
Sunil Patil
0% if redeemed after 0 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| UTI Medium to Long Dur Fl IDCW-R | 6.14% | 7.15% | 7.95% | 
| CRISIL Mid to Long Dur Debt A-III TR INR | - | - | - | 
| 6.92% Govt Stock 2039 | 37.83% | 
| LIC Housing Finance Ltd | 8.02% | 
| Hdb Financial Services Limited | 7.91% | 
| Indian Railway Finance Corporation Limited | 7.9% | 
| 7.08% A P Sgl Mat - 26/03/2037 | 7.76% | 
| SIDDHIVINAYAK SECURITISATION TRUST | 6.32% | 
| Cholamandalam Investment And Finance Company Limited | 4.79% | 
| Aditya Birla Renewables Limited | 4.78% | 
| INDIA UNIVERSAL TRUST AL1 | 4.44% | 
| Bajaj Finance Limited | 2.21% | 
| Financial | 61.68% | 
| Consumer Defensive | 17.27% | 
| Consumer Cyclical | 8.27% | 
| Basic Materials | 7.59% | 
| Industrials | 5.2% | 
 
                                            Returns
5.82% (5Y)
 
                                            Returns
5.69% (5Y)
 
                                            Returns
5.69% (5Y)
 
                                            Returns
5.66% (5Y)
 
                                            Returns
7.97% (5Y)
 
                                            Returns
7.94% (5Y)