 
                     
                                277.22 Cr
2.42 %
Nifty 100 ESG TR INR
INF966L01AB8
Sanjeev Sharma
1.0% if redeemed within 0-15 days
0% if redeemed after 15 days
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Quant ESG Integration Strat Growth | -3.07% | 15.37% | - | 
| Nifty 100 ESG TR INR | -7.1% | 13.29% | 16.85% | 
| Bajaj Auto Ltd | 9.17% | 
| Zydus Wellness Ltd | 9.09% | 
| DLF Ltd | 8.9% | 
| Piramal Finance Ltd | 8.23% | 
| Life Insurance Corporation of India | 8.12% | 
| Power Finance Corp Ltd | 6.1% | 
| Tata Power Co Ltd | 5.91% | 
| Adani Power Ltd | 5.16% | 
| Aurobindo Pharma Ltd | 4.36% | 
| HDFC Life Insurance Co Ltd | 3.95% | 
| Financial | 24.86% | 
| Utilities Services | 17.41% | 
| Consumer Cyclical | 15.23% | 
| Technology | 11.67% | 
| Consumer Defensive | 10.85% | 
| Real Estate | 10.62% | 
| Healthcare | 5.21% | 
| Energy | 4.15% | 
 
                                            Returns
18.27% (5Y)
 
                                            Returns
18.0% (5Y)
 
                                            Returns
NA
 
                                            Returns
NA
 
                                            Returns
14.69% (5Y)
 
                                            Returns
18.1% (5Y)