 
                     
                                9921.51 Cr
0.75 %
NIFTY Corporate Bond TR INR
INF204KA1EM3
Kinjal Desai
0% if redeemed after 0 years
| Fund Performance | 1Y | 3Y | 5Y | 
|---|---|---|---|
| Nippon India Corporate Bond Fund Payout of Income Distribution cum cptl wdrl | 8.39% | 8.08% | 6.59% | 
| NIFTY Corporate Bond TR INR | - | - | - | 
| 6.68% Govt Stock 2040 | 5.15% | 
| 6.79% Govt Stock 2034 | 3.85% | 
| 7.02% Govt Stock 2031 | 2.44% | 
| 6.92% Govt Stock 2039 | 2.39% | 
| National Bank For Agriculture And Rural Development | 2.12% | 
| National Bank For Agriculture And Rural Development | 1.99% | 
| Aditya Birla Housing Finance Limited | 1.93% | 
| 7.27% State Government Securities | 1.91% | 
| SHIVSHAKTI SECURITISATION TRUST | 1.91% | 
| SIDDHIVINAYAK SECURITISATION TRUST | 1.9% | 
| Financial | 100.0% | 
 
                                            Returns
9.51% (5Y)
 
                                            Returns
16.98% (5Y)
 
                                            Returns
6.59% (5Y)
 
                                            Returns
6.59% (5Y)
 
                                            Returns
6.59% (5Y)
 
                                            Returns
6.59% (5Y)