|
||||||||||||||||||||||||||
The Markets Today in a nutshell | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Technical Overview – Nifty 50 | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
The Indian benchmark index Nifty has recorded seven consecutive days of gains, surging from 18,700 to 19,400 levels. Nifty on the daily chart has formed a Doji candle stick pattern for two consecutive days suggesting indecision among their traders at all-time high levels. The positive takeaway from today’s trading session was that despite the rise in volatility and pessimism, Nifty managed to end in green. INDIA VIX increased by 1.54% and closed at 11.88 levels. Max OI on Call at 19,500, Max OI on Put at 19,300, and Nifty PCR ratio stands at 1.41 for the 6th July expiry.. The immediate support for the Nifty stands near its continuation gap which is placed at 19,200 levels and the upper band for the index is capped below 19,450 – 19,475 levels. | ||||||||||||||||||||||||||
Technical Overview – Bank Nifty | ||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
The Banking Index on the daily chart closed in red after forming a long-leg doji candle stick pattern in its previous trading session. The Bank Nifty on the weekly chart has presently formed a shooting star candle stick pattern but still has two days left for close. The momentum oscillator RSI (14) has reached near 70 levels and witnessed dizziness in the trend. The MACD indicator holds firmly above its polarity levels with a bullish crossover. The 9 & 21 EMA are still below the price which is acting as an immediate support for the index. Max OI on Call at 45,500, Max OI on Put at 45,000, and Bank Nifty PCR ratio stands at 1.08 for the 6th July expiry. Now index has to continue to hold above 44,800 zones to extend the move towards 45,500 – 45,600 zones while on the downside support exists at the 44,600 mark. | ||||||||||||||||||||||||||
Indian markets
|
||||||||||||||||||||||||||
Global Markets
|
||||||||||||||||||||||||||
Stocks in Spotlight
|
||||||||||||||||||||||||||
News from the IPO world🌐
|
||||||||||||||||||||||||||
|
Day Leader Board
| ||||||||||||||||||||||||||
Sectoral Performance
| ||||||||||||||||||||||||||
Advance Decline Ratio
| ||||||||||||||||||||||||||
Numbers📈 that matter
|
Click here to view standard disclaimer.

