MF Industry Summary: July 2025
AUM hits all-time high: ₹75.4 lakh Cr.
| In Rs Tn. | Jul-25 | Jun-25 | Growth
(M-O-M) |
Jul-24 | Growth
(Y-O-Y) |
Jul-20 | Growth CAGR
(5 Yrs) |
| Industry AUM | ₹ 75.36 | ₹ 74.41 | 1.3% | ₹ 64.97 | 16.0% | ₹ 27.12 | 22.7% |
| Equity Oriented AUM | ₹ 33.28 | ₹ 33.47 | -0.6% | ₹ 29.34 | 13.4% | ₹ 7.38 | 35.2% |
| Hybrid Oriented AUM | ₹ 10.03 | ₹ 9.92 | 1.1% | ₹ 8.45 | 18.8% | ₹ 3.03 | 27.0% |
| Fixed Income Oriented AUM | ₹ 18.76 | ₹ 17.58 | 6.7% | ₹ 15.44 | 21.5% | ₹ 12.64 | 8.2% |
| Index Fund AUM | ₹ 3.06 | ₹ 3.09 | -1.0% | ₹ 2.58 | 18.5% | ₹ 0.12 | 91.8% |
| Gold ETF AUM | ₹ 0.68 | ₹ 0.65 | 4.4% | ₹ 0.34 | 96.3% | ₹ 0.13 | 39.2% |
| ETF AUM | ₹ 8.44 | ₹ 8.59 | -1.7% | ₹ 7.77 | 8.6% | ₹ 1.99 | 33.5% |
| Others AUM | ₹ 1.11 | ₹ 1.11 | 0.6% | ₹ 1.04 | 7.2% | ₹ 1.84 | -9.5% |
| SIP Flows (In Crores) | ₹ 28,464 | ₹ 27,269 | 4.4% | ₹ 23,332 | 22.0% | ₹ 7,831 | 29.4% |
| No. of Folios | ₹ 24,57,24,339 | ₹ 24,13,44,556 | 1.8% | ₹ 19,84,06,294 | 23.8% | ₹ 9,21,05,737 | 21.7% |
Source: ACE MF, Fisdom Research
Record SIP inflows of ₹28,464 crore signal robust investor sentiment
The SIP AUM rose to ₹15.19 lakh crore

Source: CMIE, Fisdom Research. SIP stoppage ratio=No. of SIPs discontinue or tenure completed/No. of new SIPs registered
Structural Shift Towards Equities & Passives
Equity share in total AUM rises steadily, fixed income loses relevance amid changing investor behavior

Source: AMFI, Fisdom Research
Equity mutual funds logged net inflows of ₹42,702 crore in July 2025, an 81% surge over July, marking the 53rd consecutive month of gains
ELSS funds, however saw outflows for the fourth straight month.

Source: CMIE, Fisdom Research
Equity redemptions continue to stay below average levels
A recent uptick signals a potential shift in investor sentiment.

Source: CMIE, Fisdom Research