Skip to content
Research MF Industry FactBook Mutual Fund Industry FactBook – May’25

Mutual Fund Industry FactBook – May’25

Written by - Fisdom Research

June 12, 2025 1 minute

MF Industry Summary: May 2025

AUM hits all-time high: ₹72 lakh Cr.

In Rs Tn. May-25 Apr-25 Growth

(M-O-M)

May-24 Growth

(Y-O-Y)

May-20 Growth CAGR

(5 Yrs)

Industry AUM ₹ 72.20 ₹ 70.00 3.1% ₹ 58.91 22.5% ₹ 24.55 24.1%
Equity Oriented AUM ₹ 32.05 ₹ 30.58 4.8% ₹ 25.40 26.2% ₹ 6.51 37.6%
Hybrid Oriented AUM ₹ 9.55 ₹ 9.15 4.4% ₹ 7.82 22.1% ₹ 2.90 26.9%
Fixed Income Oriented AUM ₹ 17.54 ₹ 17.57 -0.2% ₹ 15.12 16.0% ₹ 11.50 8.8%
Index Fund ₹ 3.01 ₹ 2.92 2.9% ₹ 2.30 31.0% ₹ 0.10 96.4%
Gold ETF ₹ 0.62 ₹ 0.61 1.7% ₹ 0.32 97.1% ₹ 0.10 44.0%
ETF ₹ 8.34 ₹ 8.13 2.6% ₹ 6.97 19.6% ₹ 1.60 39.1%
Others ₹ 1.07 ₹ 1.03 3.7% ₹ 0.98 9.1% ₹ 1.83 -10.1%
SIP Flows (In Crores) ₹ 26,688 ₹ 26,632 0.2% ₹ 20,904 27.7% ₹ 8,123 26.9%
No. of Folios ₹ 23,83,12,770 ₹ 23,62,95,024 0.9% ₹ 18,59,68,222 28.1% ₹ 9,10,41,392 21.2%

Source: ACE MF, Fisdom Research

SIP Inflows Hit Record: ₹26,688 Cr – highest ever in a single month

SIP inflows hit an all-time high of ₹26,688 crore in May 2025 — the highest ever recorded in a single month. The SIP AUM rose to ₹14.61 lakh crore, while the SIP stoppage ratio saw a decline..

Structural Shift Towards Equities & Passives

Equity share in total AUM rises steadily; fixed income loses relevance amid changing investor behavior

Equity fund inflows fall 22% to hit one-year low of in May,

But marked the industry’s 51st consecutive month of positive equity inflows

Download the full report to get the complete coverage

Download Full Report

Download one of India's best wealth management apps

Join more than one million investors and take control of your wealth

Download app