MF Industry Summary: August 2025
Slight dip in AUM: ₹75.18 lakh Cr.
| In Rs Tn. | Aug-25 | Jul-25 | Growth
(M-O-M) |
Aug-24 | Growth
(Y-O-Y) |
Aug-20 | Growth CAGR
(5 Yrs) |
| Industry AUM | ₹ 75.19 | ₹ 75.36 | -0.23% | ₹ 66.70 | 12.72% | ₹ 27.49 | 22.29% |
| Equity Oriented AUM | ₹ 33.09 | ₹ 33.28 | -0.58% | ₹ 30.09 | 9.95% | ₹ 7.69 | 33.88% |
| Hybrid Oriented AUM | ₹ 10.08 | ₹ 10.03 | 0.48% | ₹ 8.61 | 17.07% | ₹ 3.05 | 27.01% |
| Fixed Income Oriented AUM | ₹ 18.71 | ₹ 18.76 | -0.23% | ₹ 16.00 | 16.98% | ₹ 12.61 | 8.21% |
| Index Fund AUM | ₹ 3.04 | ₹ 3.06 | -0.52% | ₹ 2.64 | 15.34% | ₹ 0.12 | 89.89% |
| Gold ETF AUM | ₹ 0.72 | ₹ 0.68 | 7.19% | ₹ 0.37 | 93.89% | ₹ 0.14 | 39.95% |
| ETF AUM | ₹ 8.42 | ₹ 8.44 | -0.26% | ₹ 7.94 | 6.02% | ₹ 2.07 | 32.44% |
| Others AUM | ₹ 1.12 | ₹ 1.11 | 0.47% | ₹ 1.05 | 6.48% | ₹ 1.82 | -9.25% |
| SIP Flows (In Crores) | ₹ 28,265 | ₹ 28,464 | -0.70% | ₹ 23,547 | 20.04% | ₹ 7,792 | 29.40% |
| No. of Folios | ₹ 24,89,09,424 | ₹ 24,57,24,339 | 1.30% | ₹ 20,45,21,639 | 21.70% | ₹ 9,25,70,743 | 21.87% |
Source: ACE MF, Fisdom Research
SIP contributions stayed robust at ₹28,265 cr, reflecting strong investor confidence
The SIP AUM saw a slight dip to ₹15.18 lakh crore

Source: CMIE, Fisdom Research. SIP stoppage ratio=No. of SIPs discontinue or tenure completed/No. of new SIPs registered
Structural Shift Towards Equities & Passives
Rising contribution in Hybrid Funds

Source: AMFI, Fisdom Research
AUM stood at ₹75.18 lakh cr in August 25, slightly down from July. Net inflows of ₹52,443 cr were led by equities
Dividend yield funds saw outflows

Source: CMIE, Fisdom Research
Equity redemptions continue to stay below average levels
A dip in redemption during August 2025

Source: CMIE, Fisdom Research